|
|
Our range
/
Premium Bonds
/
Have I won?
/
High value winners
Higher value winners for July 2009
Prizes are divided into three value bands: higher, medium and lower. Shown below is a list of the higher value prizes (£5,000 - £1,000,000) won this month. This list also includes the higher tier of the medium value prizes (£1,000).
| Prize value | | Winning Bond | | Holding | | Area | | Bond value | | Purchased |
|---|
| £1,000,000 | | 138WC727458 | | £30,000 | | Lancashire | | £5,000 | | May-08 |
| £100,000 | | 75TJ951608 | | £27,750 | | Kirklees | | £5,000 | | Jun-05 |
| £100,000 | | 107HN520402 | | £30,000 | | Leicester | | £5,000 | | Feb-06 |
| £50,000 | | 117XE352947 | | £300 | | Surrey | | £100 | | Oct-06 |
| £50,000 | | 152FV853801 | | £20,000 | | Staffordshire | | £5,000 | | Mar-09 |
| £50,000 | | 29SR956877 | | £10,002 | | Surrey | | £5,000 | | Aug-04 |
| £50,000 | | 88SH138458 | | £26,975 | | Devon | | £5,000 | | Jan-02 |
| £25,000 | | 115DH575855 | | £23,694 | | Hampshire | | £5,000 | | Sep-06 |
| £25,000 | | 116AV111986 | | £2,950 | | Leeds | | £2,000 | | Oct-06 |
| £25,000 | | 33KT474193 | | £16,477 | | Nottingham | | £2,000 | | Nov-94 |
| £25,000 | | 39EG467514 | | £23,800 | | Derbyshire | | £50 | | Jun-03 |
| £25,000 | | 31HM683246 | | £30,000 | | Lancashire | | £2,000 | | Aug-04 |
| £25,000 | | 150BP987361 | | £3,501 | | Hampshire | | £1000 | | Jan-09 |
| £25,000 | | 83ZG861206 | | £23,600 | | Ealing | | £5,000 | | Dec-02 |
| £25,000 | | 145NG954123 | | £1000 | | Greater Manchester | | £500 | | Oct-08 |
| £25,000 | | 141MW231488 | | £15,500 | | Bedfordshire | | £5,000 | | Aug-08 |
| £10,000 | | 13VQ966275 | | £30,000 | | Essex | | £5,000 | | May-04 |
| £10,000 | | 140ZC814085 | | £30,000 | | Somerset | | £5,000 | | Jul-08 |
| £10,000 | | 155XD106183 | | £30,000 | | Mid Glamorgan | | £5,000 | | May-09 |
| £10,000 | | 73XV811992 | | £29,200 | | Kirklees | | £50 | | Jun-05 |
| £10,000 | | 145PR005021 | | £29,625 | | Inner London | | £5,000 | | Oct-08 |
| £10,000 | | 81XP159153 | | £20,000 | | Lothian | | £5,000 | | May-99 |
| £10,000 | | 3JR463976 | | £20,300 | | Leicester | | £1000 | | Aug-03 |
| £10,000 | | 149LL984147 | | £6,096 | | Essex | | £1000 | | Jan-09 |
| £10,000 | | 76SQ074997 | | £30,000 | | Bristol, City of | | £5,000 | | Jun-05 |
| £10,000 | | 3LE873199 | | £7,760 | | Gwent | | £100 | | Sep-01 |
| £10,000 | | 50VT381433 | | £200 | | Staffordshire | | £100 | | Nov-97 |
| £10,000 | | 136ZK153054 | | £15,000 | | Avon | | £5,000 | | Mar-08 |
| £10,000 | | 46DA866496 | | £30,000 | | Lancashire | | £5,000 | | Nov-99 |
| £10,000 | | 63EE759965 | | £2,530 | | Inner London | | £1000 | | Mar-05 |
| £10,000 | | 142GR373037 | | £21,500 | | Dorset | | £5,000 | | Aug-08 |
| £10,000 | | 39YZ943868 | | £23,595 | | West Sussex | | £400 | | Sep-99 |
| £10,000 | | 139SM215620 | | £29,600 | | Bedfordshire | | £2,000 | | Jun-08 |
| £10,000 | | 137NH175948 | | £20,050 | | East Riding of Yorkshire | | £200 | | Apr-08 |
| £10,000 | | 14XC948608 | | £30,000 | | Barnet | | £5,000 | | Dec-02 |
| £10,000 | | 128LR737555 | | £17,000 | | Hampshire | | £1000 | | Jun-07 |
| £5,000 | | 114WG794818 | | £26,550 | | Southampton | | £500 | | Sep-06 |
| £5,000 | | 63SV522567 | | £8,450 | | East Sussex | | £2,000 | | Mar-05 |
| £5,000 | | 144JA107743 | | £25,000 | | Sefton | | £5,000 | | Oct-08 |
| £5,000 | | 108NW523131 | | £21,050 | | Dudley | | £5,000 | | Apr-06 |
| £5,000 | | 17MN676221 | | £20,000 | | Dorset | | £5,000 | | May-94 |
| £5,000 | | 82GD201791 | | £30,000 | | Humberside | | £5,000 | | Aug-00 |
| £5,000 | | 153WY294870 | | £9,197 | | Bedfordshire | | £2,000 | | Mar-09 |
| £5,000 | | 83RQ681993 | | £30,000 | | Surrey | | £5,000 | | Jul-05 |
| £5,000 | | 19GV483320 | | £2,002 | | Wiltshire | | £2,000 | | May-03 |
| £5,000 | | 142PA904818 | | £22,578 | | Stockport | | £5,000 | | Sep-08 |
| £5,000 | | 128PJ823176 | | £6,125 | | Kent | | £5,000 | | May-07 |
| £5,000 | | 62YM266701 | | £30,000 | | Hertfordshire | | £5,000 | | Mar-05 |
| £5,000 | | 103CL628320 | | £30,000 | | Kent | | £5,000 | | Nov-05 |
| £5,000 | | 24RG818933 | | £4,315 | | Nottingham | | £2,000 | | Jul-02 |
| £5,000 | | 126CL331766 | | £12,201 | | North Yorkshire | | £500 | | Apr-07 |
| £5,000 | | 30RA647504 | | £29,020 | | Cheshire | | £2,000 | | Aug-02 |
| £5,000 | | 105MS115617 | | £100 | | Tyne and Wear | | £100 | | Jan-06 |
| £5,000 | | 36CA189433 | | £18,200 | | Dyfed | | £2,000 | | May-00 |
| £5,000 | | 33PA494334 | | £30,000 | | East Sussex | | £5,000 | | Oct-01 |
| £5,000 | | 14NY935114 | | £25,993 | | Inner London | | £5,000 | | Feb-04 |
| £5,000 | | 116LL139229 | | £30,000 | | Surrey | | £5,000 | | Oct-06 |
| £5,000 | | 118LM751527 | | £25,000 | | Surrey | | £5,000 | | Oct-06 |
| £5,000 | | 122WT176842 | | £19,050 | | Essex | | £50 | | Feb-07 |
| £5,000 | | 151HA913593 | | £25,328 | | Cheshire | | £5,000 | | Feb-09 |
| £5,000 | | 97FB445349 | | £30,000 | | Surrey | | £5,000 | | Feb-98 |
| £5,000 | | 140AJ814030 | | £28,770 | | Outer London | | £200 | | Jun-08 |
| £5,000 | | 141VK132995 | | £30,000 | | Overseas | | £5,000 | | Aug-08 |
| £5,000 | | 120HD492259 | | £30,000 | | Outer London | | £5,000 | | Oct-06 |
| £5,000 | | 71CV427430 | | £30,000 | | Essex | | £5,000 | | Jun-03 |
| £5,000 | | 139DS445179 | | £500 | | Hillingdon | | £500 | | May-08 |
| £5,000 | | 140RX279654 | | £30,000 | | Wiltshire | | £2,000 | | Jul-08 |
| £5,000 | | 139XL785679 | | £30,000 | | Leicester | | £5,000 | | Jun-08 |
| £5,000 | | 102AH804639 | | £30,000 | | Redbridge | | £5,000 | | Oct-05 |
| £5,000 | | 151JZ153110 | | £30,000 | | Leicester | | £5,000 | | Feb-09 |
| £5,000 | | 118BQ705166 | | £26,007 | | Berkshire | | £5,000 | | Oct-06 |
| £5,000 | | 115FJ038040 | | £12,000 | | Devon | | £5,000 | | Sep-06 |
| £5,000 | | 136TQ305415 | | £29,999 | | Devon | | £5,000 | | Mar-08 |
| £5,000 | | 86VE282301 | | £22,870 | | Australia | | £5,000 | | Jul-02 |
| £5,000 | | 123RS695695 | | £29,000 | | South Yorkshire | | £2,000 | | Feb-07 |
| £5,000 | | 2KR561818 | | £15,800 | | Dorset | | £400 | | Mar-04 |
| £5,000 | | 117KM540326 | | £30,000 | | Lancashire | | £5,000 | | Oct-06 |
| £1000 | | 45WX619974 | | £30,000 | | Essex | | £5,000 | | Nov-04 |
| £1000 | | 150BP093671 | | £18,000 | | Dyfed | | £5,000 | | Jan-09 |
| £1000 | | 143NP127593 | | £7,375 | | Cumbria | | £2,000 | | Sep-08 |
| £1000 | | 152VP150254 | | £3,000 | | Plymouth | | £1000 | | Mar-09 |
| £1000 | | 24BJ790710 | | £30,000 | | Durham | | £5,000 | | May-03 |
| £1000 | | 149MA833438 | | £29,991 | | Greater Manchester | | £5,000 | | Jan-09 |
| £1000 | | 24SP844300 | | £6,552 | | Cheshire | | £100 | | Jun-90 |
| £1000 | | 25JF567352 | | £22,970 | | Australia | | £2,000 | | Apr-93 |
| £1000 | | 76HV104621 | | £5,500 | | Cumbria | | £5,000 | | Jun-05 |
| £1000 | | 92WM891357 | | £26,056 | | West Yorkshire | | £50 | | Sep-05 |
| £1000 | | 152ZW601821 | | £29,991 | | Ealing | | £5,000 | | Mar-09 |
| £1000 | | 127EX087528 | | £30,000 | | Buckinghamshire | | £5,000 | | Apr-07 |
| £1000 | | 119FZ425907 | | £30,000 | | Essex | | £5,000 | | Oct-06 |
| £1000 | | 67EC286008 | | £23,106 | | East Riding of Yorkshire | | £2,000 | | Apr-05 |
| £1000 | | 100TG846427 | | £10,945 | | Dorset | | £5,000 | | Oct-05 |
| £1000 | | 100HC369410 | | £12,004 | | Coventry | | £1000 | | Sep-05 |
| £1000 | | 11KX937756 | | £26,050 | | Oxfordshire | | £50 | | Jun-04 |
| £1000 | | 137SD947890 | | £6,910 | | Barnet | | £5,000 | | Apr-08 |
| £1000 | | 122BC466516 | | £12,558 | | West Sussex | | £2,000 | | Jan-07 |
| £1000 | | 115HX027468 | | £30,000 | | Norwich | | £5,000 | | Sep-06 |
| £1000 | | 30JV330221 | | £8,925 | | Essex | | £1000 | | Feb-04 |
| £1000 | | 123JB564172 | | £20,425 | | Preston | | £5,000 | | Feb-07 |
| £1000 | | 126VQ567357 | | £10,000 | | Hillingdon | | £5,000 | | Apr-07 |
| £1000 | | 95DD609484 | | £20,000 | | West Midlands | | £5,000 | | Jan-00 |
| £1000 | | 33TD276678 | | £7,305 | | Glasgow | | £5,000 | | Mar-02 |
| £1000 | | 66YY534314 | | £30,000 | | Gwent | | £5,000 | | Apr-05 |
| £1000 | | 130DY950889 | | £3,000 | | Bromley | | £1000 | | Jul-07 |
| £1000 | | 138VA809228 | | £30,000 | | North Yorkshire | | £5,000 | | Apr-08 |
| £1000 | | 53XS850838 | | £30,000 | | Plymouth | | £5,000 | | Mar-99 |
| £1000 | | 112KF621317 | | £30,000 | | Greater Manchester | | £5,000 | | Jul-06 |
| £1000 | | 87DA888341 | | £25,040 | | Leicester | | £5,000 | | Jan-00 |
| £1000 | | 70BE818349 | | £20,000 | | Lincolnshire | | £1000 | | May-01 |
| £1000 | | 103RC191366 | | £10,000 | | Gloucestershire | | £5,000 | | Nov-05 |
| £1000 | | 120PY572070 | | £30,000 | | Derbyshire | | £5,000 | | Nov-06 |
| £1000 | | 6ZC505824 | | £12,005 | | Inner London | | £5,000 | | Oct-02 |
| £1000 | | 136JS114572 | | £3,000 | | Kent | | £1000 | | Feb-08 |
| £1000 | | 53EJ831671 | | £30,000 | | Derbyshire | | £5,000 | | Aug-03 |
| £1000 | | 2PD662945 | | £13,030 | | Surrey | | £5,000 | | Sep-01 |
| £1000 | | 42QX231704 | | £6,150 | | Bristol | | £50 | | Nov-04 |
| £1000 | | 28CZ796449 | | £30,000 | | York | | £2,000 | | Sep-87 |
| £1000 | | 155XF147586 | | £5,020 | | Kent | | £5,000 | | May-09 |
| £1000 | | 61PA080142 | | £20,000 | | West Sussex | | £5,000 | | Nov-01 |
| £1000 | | 9BP110623 | | £1,113 | | Redbridge | | £1000 | | Apr-84 |
| £1000 | | 44BX980243 | | £30,000 | | South Yorkshire | | £5,000 | | May-03 |
| £1000 | | 131BV060172 | | £18,002 | | Overseas | | £50 | | Sep-07 |
| £1000 | | 71LF347332 | | £30,000 | | Manchester | | £5,000 | | Feb-98 |
| £1000 | | 39FP155152 | | £30,000 | | Surrey | | £5,000 | | Jan-96 |
| £1000 | | 145FR757362 | | £24,010 | | Kent | | £5,000 | | Oct-08 |
| £1000 | | 140QA888129 | | £28,010 | | West Sussex | | £5,000 | | Jul-08 |
| £1000 | | 142TC945514 | | £10,223 | | Gwent | | £5,000 | | Sep-08 |
| £1000 | | 113ZG632398 | | £30,000 | | Wiltshire | | £5,000 | | Aug-06 |
| £1000 | | 19PB791195 | | £1,965 | | Staffordshire | | £50 | | Dec-83 |
| £1000 | | 130NR756250 | | £29,300 | | Devon | | £5,000 | | Aug-07 |
| £1000 | | 132TT668323 | | £30,000 | | Edinburgh | | £2,000 | | Oct-07 |
| £1000 | | 103BW746582 | | £29,520 | | Oxfordshire | | £5,000 | | Nov-05 |
| £1000 | | 95QH538615 | | £28,003 | | Essex | | £1000 | | Jul-03 |
| £1000 | | 53XR476138 | | £17,200 | | South Yorkshire | | £5,000 | | Jan-05 |
| £1000 | | 64LG665407 | | £20,775 | | Liverpool | | £5,000 | | Mar-05 |
| £1000 | | 103KB243696 | | £30,000 | | Inner London | | £5,000 | | Nov-05 |
| £1000 | | 85XZ119080 | | £20,000 | | Manchester | | £5,000 | | May-99 |
| £1000 | | 20DJ581365 | | £20,000 | | Devon | | £5,000 | | Jun-03 |
| £1000 | | 154JW195490 | | £29,991 | | Essex | | £5,000 | | Apr-09 |
| £1000 | | 54LB685462 | | £10,006 | | Leeds | | £5,000 | | Aug-96 |
| £1000 | | 135TR259258 | | £21,375 | | Hillingdon | | £100 | | Feb-08 |
| £1000 | | 26WT796884 | | £205 | | Hertfordshire | | £200 | | Oct-88 |
| £1000 | | 143RM046190 | | £10,000 | | Leicestershire | | £5,000 | | Sep-08 |
| £1000 | | 150PG119413 | | £3,000 | | Kirklees | | £2,000 | | Jan-09 |
| £1000 | | 137KH625321 | | £19,080 | | Cambridgeshire | | £5,000 | | Mar-08 |
| £1000 | | 19QV045616 | | £20,000 | | Cheshire | | £5,000 | | Jul-04 |
| £1000 | | 73ZJ296280 | | £30,000 | | Bromley | | £50 | | Jun-05 |
| £1000 | | 45WH886899 | | £16,950 | | Cheshire | | £5,000 | | Aug-02 |
| £1000 | | 66LV147825 | | £30,000 | | Hertfordshire | | £5,000 | | Nov-03 |
| £1000 | | 30EH464969 | | £30,000 | | Wirral | | £50 | | Oct-02 |
| £1000 | | 70AX102242 | | £30,000 | | East Sussex | | £5,000 | | Feb-03 |
| £1000 | | 130NP497805 | | £15,450 | | Essex | | £5,000 | | Aug-07 |
| £1000 | | 41AE426081 | | £27,325 | | Australia | | £500 | | Dec-01 |
| £1000 | | 101XA914550 | | £23,976 | | West Midlands | | £2,000 | | Oct-05 |
| £1000 | | 6YR691230 | | £2,500 | | Barnet | | £500 | | Apr-04 |
| £1000 | | 75ZV229637 | | £18,000 | | Cornwall and Isles of Scilly | | £200 | | Jun-05 |
| £1000 | | 120GG881481 | | £25,000 | | Devon | | £5,000 | | Nov-06 |
| £1000 | | 152BC773903 | | £10,000 | | Lancashire | | £5,000 | | Feb-09 |
| £1000 | | 91DQ166939 | | £26,254 | | Hampshire | | £5,000 | | Jul-03 |
| £1000 | | 12SV319394 | | £13,650 | | Merseyside | | £5,000 | | May-04 |
| £1000 | | 51VJ434866 | | £3,645 | | Derbyshire | | £100 | | Jan-05 |
| £1000 | | 41BF670525 | | £30,000 | | Bristol | | £5,000 | | Nov-95 |
| £1000 | | 24FN324354 | | £30,000 | | Outer London | | £1000 | | Oct-92 |
| £1000 | | 24XQ208067 | | £20,575 | | Derbyshire | | £1000 | | Jul-04 |
| £1000 | | 119GG507102 | | £1,900 | | Preston | | £400 | | Oct-06 |
| £1000 | | 18DF624090 | | £20,000 | | Overseas | | £2,000 | | Nov-88 |
| £1000 | | 149TR381285 | | £30,000 | | Essex | | £5,000 | | Jan-09 |
| £1000 | | 144GP331372 | | £25,100 | | Northern Ireland | | £5,000 | | Oct-08 |
| £1000 | | 67AJ559705 | | £30,000 | | Inner London | | £5,000 | | Feb-03 |
| £1000 | | 156GG049056 | | £30,000 | | Greater Manchester | | £5,000 | | May-09 |
| £1000 | | 108HV061706 | | £19,325 | | Derbyshire | | £5,000 | | Mar-06 |
| £1000 | | 145AV992818 | | £30,000 | | Bromley | | £5,000 | | Oct-08 |
| £1000 | | 153XM526372 | | £30,000 | | Derbyshire | | £5,000 | | Mar-09 |
| £1000 | | 131AE420281 | | £20,550 | | Dudley | | £5,000 | | Aug-07 |
| £1000 | | 147ZT745868 | | £10,820 | | Kent | | £50 | | Dec-08 |
| £1000 | | 132MW743730 | | £1,270 | | Essex | | £1000 | | Oct-07 |
| £1000 | | 64FJ768545 | | £29,608 | | Edinburgh | | £5,000 | | Oct-03 |
| £1000 | | 94KX773725 | | £29,901 | | York | | £5,000 | | Sep-05 |
| £1000 | | 32VT494051 | | £3,063 | | North Yorkshire | | £100 | | Apr-95 |
| £1000 | | 74QM612713 | | £16,225 | | Manchester | | £5,000 | | May-05 |
| £1000 | | 155KC158257 | | £25,000 | | Glasgow, City of | | £5,000 | | Apr-09 |
| £1000 | | 153SL062767 | | £15,500 | | Essex | | £5,000 | | Mar-09 |
| £1000 | | 152DT714612 | | £2,000 | | Somerset | | £2,000 | | Feb-09 |
| £1000 | | 6TP697795 | | £110 | | Bristol | | £100 | | Mar-73 |
| £1000 | | 140WS366154 | | £30,000 | | Grampian | | £5,000 | | Jul-08 |
| £1000 | | 115AL200445 | | £25,000 | | Derbyshire | | £5,000 | | Sep-06 |
| £1000 | | 71GQ596629 | | £30,000 | | Bedfordshire | | £2,000 | | Oct-03 |
| £1000 | | 78BX813711 | | £29,991 | | Hertfordshire | | £5,000 | | May-03 |
| £1000 | | 118NB328067 | | £10,200 | | Birmingham | | £5,000 | | Oct-06 |
| £1000 | | 79RK844279 | | £14,000 | | West Sussex | | £500 | | Jul-98 |
| £1000 | | 148ZW521954 | | £17,400 | | Brighton and Hove | | £1000 | | Dec-08 |
| £1000 | | 132JN015974 | | £30,000 | | Lancashire | | £5,000 | | Oct-07 |
| £1000 | | 147ST980172 | | £1,500 | | Merseyside | | £100 | | Nov-08 |
| £1000 | | 98GB034221 | | £8,375 | | Scotland | | £1000 | | Dec-99 |
| £1000 | | 80AC646122 | | £716 | | Edinburgh | | £500 | | Jul-03 |
| £1000 | | 76CD004983 | | £6,350 | | Essex | | £2,000 | | Nov-00 |
| £1000 | | 49AE295026 | | £17,396 | | Buckinghamshire | | £500 | | Apr-02 |
| £1000 | | 46WP812516 | | £30,000 | | Staffordshire | | £200 | | Nov-97 |
| £1000 | | 146HQ591762 | | £30,000 | | Surrey | | £5,000 | | Oct-08 |
| £1000 | | 72QA607479 | | £6,375 | | Sheffield | | £1000 | | Mar-03 |
| £1000 | | 80NZ241445 | | £29,002 | | Surrey | | £5,000 | | Jun-98 |
| £1000 | | 32XA390892 | | £10,000 | | West Midlands | | £5,000 | | Dec-02 |
| £1000 | | 35KJ795935 | | £30,000 | | Cambridgeshire | | £5,000 | | Sep-04 |
| £1000 | | 119YJ130084 | | £30,000 | | Edinburgh | | £5,000 | | Oct-06 |
| £1000 | | 22SQ184280 | | £30,000 | | Nottingham | | £5,000 | | Jul-04 |
| £1000 | | 122TW015670 | | £30,000 | | Derbyshire | | £5,000 | | Jan-07 |
| £1000 | | 153LX062105 | | £30,000 | | Tyne and Wear | | £5,000 | | Mar-09 |
| £1000 | | 17KC616387 | | £30,000 | | Tayside | | £5,000 | | Mar-01 |
| £1000 | | 76KG706539 | | £5,011 | | Mid Glamorgan | | £5,000 | | Jun-01 |
| £1000 | | 127CC323471 | | £30,000 | | Havering | | £5,000 | | Apr-07 |
| £1000 | | 155NL270192 | | £30,000 | | Lancashire | | £5,000 | | May-09 |
| £1000 | | 118LZ453301 | | £30,000 | | Gloucestershire | | £5,000 | | Oct-06 |
| £1000 | | 108EZ402295 | | £30,000 | | Lincolnshire | | £5,000 | | Mar-06 |
| £1000 | | 134TW661936 | | £110 | | Essex | | £100 | | Dec-07 |
| £1000 | | 133QT162010 | | £30,000 | | Cambridgeshire | | £5,000 | | Nov-07 |
| £1000 | | 4LA315437 | | £2,070 | | Inner London | | £100 | | Oct-01 |
| £1000 | | 153HQ595069 | | £21,105 | | Hereford and Worcester | | £5,000 | | Mar-09 |
| £1000 | | 3DB377851 | | £11 | | Birmingham | | £1 | | Dec-68 |
| £1000 | | 79TG184324 | | £29,991 | | Inner London | | £5,000 | | Apr-02 |
| £1000 | | 89HV472695 | | £30,000 | | Northumberland | | £2,000 | | Aug-05 |
| £1000 | | 148DV595778 | | £13,750 | | Cornwall and Isles of Scilly | | £5,000 | | Nov-08 |
| £1000 | | 61VQ174295 | | £30,000 | | Buckinghamshire | | £5,000 | | Mar-05 |
| £1000 | | 104VX945552 | | £15,100 | | Overseas | | £5,000 | | Jan-06 |
| £1000 | | 124GQ870382 | | £30,000 | | Reading | | £5,000 | | Mar-07 |
| £1000 | | 138DH400754 | | £29,509 | | Outer London | | £5,000 | | Apr-08 |
| £1000 | | 125QY634386 | | £29,905 | | Kent | | £500 | | Apr-07 |
| £1000 | | 115GJ514807 | | £29,990 | | Kent | | £5,000 | | Sep-06 |
| £1000 | | 10MC353860 | | £10,501 | | Mid Glamorgan | | £2,000 | | Mar-01 |
| £1000 | | 140WF468279 | | £30,000 | | Essex | | £5,000 | | Jul-08 |
| £1000 | | 5KA300028 | | £30,000 | | Tayside | | £5,000 | | Mar-01 |
| £1000 | | 46SE101051 | | £10,140 | | Leicester | | £5,000 | | Jan-02 |
| £1000 | | 131QZ108861 | | £27,080 | | Wiltshire | | £5,000 | | Sep-07 |
| £1000 | | 142NP363167 | | £30,000 | | Buckinghamshire | | £5,000 | | Sep-08 |
| £1000 | | 14KR609888 | | £30,000 | | Nottinghamshire | | £5,000 | | Jun-04 |
| £1000 | | 117BN204019 | | £320 | | Ealing | | £200 | | Oct-06 |
| £1000 | | 109GX428299 | | £30,000 | | Wiltshire | | £5,000 | | Apr-06 |
| £1000 | | 15QD333869 | | £11,439 | | Inner London | | £1000 | | Mar-02 |
| £1000 | | 32JJ461075 | | £30,000 | | Greater Manchester | | £1000 | | Feb-04 |
| £1000 | | 45NP324871 | | £25,000 | | Bradford | | £5,000 | | May-95 |
| £1000 | | 87BJ476135 | | £30,000 | | Preston | | £5,000 | | May-03 |
| £1000 | | 15FM927485 | | £20,881 | | Norfolk | | £5,000 | | Sep-03 |
| £1000 | | 134XF513174 | | £30,000 | | Southampton | | £5,000 | | Dec-07 |
| £1000 | | 151QT092695 | | £20,000 | | Hampshire | | £5,000 | | Feb-09 |
| £1000 | | 155RC144558 | | £28,823 | | Bromley | | £5,000 | | Apr-09 |
| £1000 | | 129FF791966 | | £30,000 | | Mid Glamorgan | | £2,000 | | Jul-07 |
| £1000 | | 45AP784336 | | £1,150 | | Brighton and Hove | | £1000 | | Dec-95 |
| £1000 | | 90RA665364 | | £12,000 | | Somerset | | £2,000 | | Feb-03 |
| £1000 | | 74PK462153 | | £10,202 | | Suffolk | | £5,000 | | Sep-99 |
| £1000 | | 143TL738905 | | £30,000 | | Wiltshire | | £5,000 | | Oct-08 |
| £1000 | | 132AR678269 | | £2,300 | | Suffolk | | £50 | | Oct-07 |
| £1000 | | 100ZM659934 | | £3,100 | | Inner London | | £3,000 | | Oct-05 |
| £1000 | | 71NS098103 | | £12,250 | | Tyne and Wear | | £5,000 | | May-98 |
| £1000 | | 98BM982222 | | £29,997 | | Essex | | £5,000 | | May-03 |
| £1000 | | 150AP896704 | | £10,500 | | Birmingham | | £2,000 | | Jan-09 |
| £1000 | | 59TH550729 | | £23,725 | | Buckinghamshire | | £5,000 | | Apr-02 |
| £1000 | | 150DK133558 | | £25,050 | | Berkshire | | £5,000 | | Jan-09 |
| £1000 | | 137WJ741603 | | £30,000 | | Liverpool | | £5,000 | | Apr-08 |
| £1000 | | 13EH765980 | | £24,833 | | Harrow | | £50 | | Jun-01 |
| £1000 | | 155HN362495 | | £3,000 | | Kent | | £1000 | | Apr-09 |
| £1000 | | 74JS160381 | | £25,000 | | Clwyd | | £5,000 | | Oct-97 |
| £1000 | | 93YB078299 | | £20,000 | | Oxfordshire | | £5,000 | | Aug-99 |
| £1000 | | 110ZZ143756 | | £30,000 | | Essex | | £5,000 | | May-06 |
| £1000 | | 23FH350590 | | £29,992 | | Stockport | | £5,000 | | Feb-00 |
| £1000 | | 132LK007107 | | £19,128 | | Lincolnshire | | £5,000 | | Oct-07 |
| £1000 | | 49MR667013 | | £29,153 | | Croydon | | £5,000 | | Jan-04 |
| £1000 | | 80YF820562 | | £30,000 | | Strathclyde | | £5,000 | | Jul-99 |
| £1000 | | 108EY217506 | | £30,000 | | Northern Ireland | | £5,000 | | Mar-06 |
| £1000 | | 90RZ658450 | | £14,500 | | Glasgow | | £500 | | Apr-99 |
| £1000 | | 144AC103109 | | £25,550 | | Tayside | | £5,000 | | Sep-08 |
| £1000 | | 153WB522477 | | £25,100 | | Northern Ireland | | £5,000 | | Mar-09 |
| £1000 | | 38MT931608 | | £24,627 | | Lincolnshire | | £5,000 | | Feb-95 |
| £1000 | | 140BS809248 | | £14,000 | | Scotland | | £5,000 | | Jun-08 |
| £1000 | | 58DG500903 | | £29,991 | | East Sussex | | £5,000 | | Dec-99 |
| £1000 | | 81RW290521 | | £1000 | | Overseas | | £500 | | Sep-98 |
| £1000 | | 136MS057590 | | £17,500 | | Essex | | £5,000 | | Feb-08 |
| £1000 | | 24QA339794 | | £18,626 | | East Sussex | | £1000 | | May-02 |
| £1000 | | 150PK028778 | | £30,000 | | Hampshire | | £5,000 | | Jan-09 |
| £1000 | | 92FH729579 | | £17,500 | | East Riding of Yorkshire | | £5,000 | | May-00 |
| £1000 | | 108CT162275 | | £29,995 | | Northern Ireland | | £5,000 | | Mar-06 |
| £1000 | | 106RV802290 | | £15,000 | | Oxfordshire | | £5,000 | | Feb-06 |
| £1000 | | 59PX246627 | | £30,000 | | Gloucestershire | | £5,000 | | Feb-05 |
| £1000 | | 80WK598991 | | £30,000 | | Surrey | | £5,000 | | Feb-99 |
| £1000 | | 35MK628211 | | £20,000 | | Bristol, City of | | £5,000 | | Aug-94 |
| £1000 | | 145XT476772 | | £30,000 | | Inner London | | £5,000 | | Oct-08 |
| £1000 | | 50DM784428 | | £30,000 | | Cheshire | | £5,000 | | Jul-03 |
| £1000 | | 30QM408921 | | £30,000 | | Northamptonshire | | £2,000 | | Aug-04 |
| £1000 | | 81JN617234 | | £19,632 | | Wales | | £5,000 | | Nov-97 |
| £1000 | | 150AR551918 | | £16,115 | | North Yorkshire | | £5,000 | | Jan-09 |
| £1000 | | 95AC860244 | | £950 | | Gloucestershire | | £500 | | Mar-04 |
| £1000 | | 87FY782371 | | £29,995 | | Kent | | £5,000 | | Oct-03 |
| £1000 | | 125CP407603 | | £25,365 | | Buckinghamshire | | £5,000 | | Apr-07 |
| £1000 | | 83MK888254 | | £5,050 | | Cambridgeshire | | £5,000 | | Apr-98 |
| £1000 | | 90SX617190 | | £1,030 | | Suffolk | | £1000 | | Aug-05 |
| £1000 | | 127DB440394 | | £20,000 | | Mid Glamorgan | | £5,000 | | Apr-07 |
| £1000 | | 141AX432227 | | £1,300 | | Brighton and Hove | | £100 | | Jul-08 |
| £1000 | | 91BN813886 | | £19,191 | | Surrey | | £5,000 | | May-97 |
| £1000 | | 30VQ335568 | | £4,700 | | Surrey | | £50 | | Sep-04 |
| £1000 | | 123CY085187 | | £15,000 | | Reading | | £2,000 | | Feb-07 |
| £1000 | | 5HG344156 | | £30,000 | | North Yorkshire | | £5,000 | | Sep-00 |
| £1000 | | 114EE932211 | | £30,000 | | Nottingham | | £500 | | Aug-06 |
| £1000 | | 147AJ519889 | | £30,000 | | North Yorkshire | | £5,000 | | Oct-08 |
| £1000 | | 113SP900275 | | £17,000 | | Dyfed | | £5,000 | | Aug-06 |
| £1000 | | 110QV676824 | | £30,000 | | Cheshire | | £5,000 | | May-06 |
| £1000 | | 153XA066698 | | £17,000 | | Berkshire | | £5,000 | | Mar-09 |
| £1000 | | 84VN945982 | | £30,000 | | Northern Ireland | | £5,000 | | Jan-99 |
| £1000 | | 67CZ392745 | | £30,000 | | Lincolnshire | | £2,000 | | Jun-98 |
| £1000 | | 105WL967618 | | £29,559 | | Surrey | | £5,000 | | Jan-06 |
| £1000 | | 148PJ701501 | | £12,000 | | Hillingdon | | £5,000 | | Dec-08 |
