|
|
Our range
/
Premium Bonds
/
Have I won?
/
High value winners
Higher value winners for July
This list shows higher value Premium Bond prize winners, from £5,000 up to £1 million.
| Prize value | | Winning Bond | | Holding | | Area | | Bond value | | Purchased |
|---|
| £1,000,000 | | 114LN149156 | | £15,005 | | Birmingham | | £5,000 | | Aug-06 |
| £1,000,000 | | 70QR054135 | | £3,000 | | East Sussex | | £1000 | | Apr-05 |
| £100,000 | | 115TZ112456 | | £12,960 | | Newcastle upon Tyne | | £50 | | Oct-06 |
| £100,000 | | 107XH097769 | | £30,000 | | Lancashire | | £2,000 | | Mar-06 |
| £100,000 | | 79CX573819 | | £23,870 | | Merseyside | | £5,000 | | Jun-03 |
| £100,000 | | 113HQ718499 | | £25,690 | | Cornwall | | £50 | | Aug-06 |
| £100,000 | | 78AA213086 | | £1,025 | | Oxfordshire | | £500 | | Jun-03 |
| £100,000 | | 106WD265834 | | £30,000 | | Glasgow | | £5,000 | | Feb-06 |
| £100,000 | | 75HV074433 | | £30,000 | | LB of Wandsworth | | £5,000 | | Jun-05 |
| £100,000 | | 49EV020861 | | £29,991 | | South Yorkshire | | £5,000 | | Aug-03 |
| £50,000 | | 81LL753859 | | £20,000 | | Devon | | £5,000 | | Mar-98 |
| £50,000 | | 73PR660360 | | £5,202 | | Lancashire | | £5,000 | | May-05 |
| £50,000 | | 87QX262177 | | £20,000 | | Buckinghamshire | | £5,000 | | Jul-05 |
| £50,000 | | 138SJ492315 | | £16,550 | | LB of Lambeth | | £50 | | May-08 |
| £50,000 | | 127FD672526 | | £30,000 | | Surrey | | £5,000 | | Apr-07 |
| £50,000 | | 129PE860970 | | £22,650 | | Lincolnshire | | £2,000 | | Jul-07 |
| £50,000 | | 136XT071596 | | £27,000 | | York | | £5,000 | | Mar-08 |
| £50,000 | | 114KP697485 | | £21,500 | | West Sussex | | £1000 | | Aug-06 |
| £50,000 | | 47FS166729 | | £30,000 | | North Yorkshire | | £5,000 | | Jan-96 |
| £50,000 | | 137WV161417 | | £10,003 | | Berkshire | | £5,000 | | Apr-08 |
| £50,000 | | 70VY088698 | | £17,000 | | South Yorkshire | | £5,000 | | May-05 |
| £50,000 | | 34BM188113 | | £30,000 | | Staffordshire | | £5,000 | | May-03 |
| £50,000 | | 87NJ196868 | | £15,000 | | Cambridgeshire | | £5,000 | | Mar-04 |
| £50,000 | | 110JA586071 | | £6,950 | | LB of Richmond upon Thames | | £2,000 | | May-06 |
| £50,000 | | 54RT931110 | | £522 | | Hertfordshire | | £500 | | Sep-96 |
| £50,000 | | 4MQ183505 | | £30,000 | | Surrey | | £5,000 | | Dec-03 |
| £50,000 | | 134TS867326 | | £21,396 | | Gloucestershire | | £100 | | Jan-08 |
| £50,000 | | 94HJ087305 | | £29,997 | | Norfolk | | £2,000 | | Aug-05 |
| £25,000 | | 5JE007595 | | £21,850 | | Hampshire | | £5,000 | | Dec-00 |
| £25,000 | | 98VX080375 | | £21,550 | | Kent | | £5,000 | | Sep-05 |
| £25,000 | | 122WJ170135 | | £24,015 | | Co Antrim | | £5,000 | | Jan-07 |
| £25,000 | | 135LM937605 | | £30,000 | | Berkshire | | £5,000 | | Jan-08 |
| £25,000 | | 110GD064681 | | £13,210 | | Surrey | | £5,000 | | May-06 |
| £25,000 | | 41QM157592 | | £30,000 | | LB of Hillingdon | | £5,000 | | Oct-04 |
| £25,000 | | 136BP667870 | | £20,450 | | Essex | | £5,000 | | Feb-08 |
| £25,000 | | 94DD283734 | | £7,500 | | Warwickshire | | £5,000 | | Jan-00 |
| £25,000 | | 104XE106513 | | £21,600 | | Kent | | £5,000 | | Jan-06 |
| £25,000 | | 69CT000435 | | £2,450 | | Shetland Islands | | £2,000 | | Jun-98 |
| £25,000 | | 89ZA057242 | | £20,900 | | Humberside | | £5,000 | | Dec-02 |
| £25,000 | | 128AJ291298 | | £30,000 | | East Sussex | | £5,000 | | Apr-07 |
| £25,000 | | 8SG905917 | | £20,010 | | Dorset | | £5,000 | | Dec-01 |
| £25,000 | | 108WQ017126 | | £8,500 | | Wiltshire | | £5,000 | | Apr-06 |
| £25,000 | | 117AN941020 | | £23,500 | | Lincolnshire | | £5,000 | | Oct-06 |
| £25,000 | | 68HQ545093 | | £17,050 | | LB of Barnet | | £5,000 | | Apr-05 |
| £25,000 | | 47VC703779 | | £18,000 | | LB of Bromley | | £5,000 | | Jun-02 |
| £25,000 | | 131WQ167060 | | £30,000 | | LB of Havering | | £5,000 | | Sep-07 |
| £25,000 | | 58BA459061 | | £6,910 | | Lincolnshire | | £1000 | | Feb-01 |
| £25,000 | | 116XF620460 | | £30,000 | | Devon | | £5,000 | | Oct-06 |
| £25,000 | | 109TN755797 | | £21,007 | | Worcestershire | | £5,000 | | Apr-06 |
| £25,000 | | 124TP454438 | | £2,900 | | City of Westminster | | £500 | | Apr-07 |
| £25,000 | | 72DX841083 | | £17,500 | | Lancashire | | £5,000 | | Jul-03 |
| £25,000 | | 131AK514315 | | £15,850 | | Dorset | | £500 | | Sep-07 |
| £25,000 | | 138JA726587 | | £30,000 | | West Sussex | | £5,000 | | Apr-08 |
| £25,000 | | 101MA507009 | | £30,000 | | Lancashire | | £5,000 | | Oct-05 |
| £25,000 | | 70XG844944 | | £10,000 | | Kent | | £5,000 | | Mar-03 |
| £25,000 | | 90WB259010 | | £29,991 | | Suffolk | | £5,000 | | Mar-99 |
| £25,000 | | 56PX442552 | | £9,400 | | LB of Wandsworth | | £1000 | | Jan-05 |
| £25,000 | | 74HJ539614 | | £30,000 | | East Sussex | | £1000 | | May-05 |
| £25,000 | | 109ZG770263 | | £30,000 | | Glamorgan | | £5,000 | | May-06 |
| £25,000 | | 90JR451990 | | £25,000 | | Devon | | £5,000 | | Aug-05 |
| £25,000 | | 19LK084737 | | £5,000 | | Humberside | | £5,000 | | Aug-94 |
| £10,000 | | 61XY821719 | | £29,991 | | Glamorgan | | £50 | | Feb-05 |
| £10,000 | | 15XC966421 | | £29,950 | | West Yorkshire | | £5,000 | | Dec-02 |
| £10,000 | | 119MQ915654 | | £6,000 | | Highland | | £5,000 | | Oct-06 |
| £10,000 | | 5KH504408 | | £30,000 | | Wiltshire | | £5,000 | | Mar-01 |
| £10,000 | | 132BH621745 | | £20,250 | | Channel Islands | | £5,000 | | Sep-07 |
| £10,000 | | 123FZ695460 | | £29,500 | | Bristol | | £5,000 | | Feb-07 |
| £10,000 | | 32RD636486 | | £10,100 | | Devon | | £2,000 | | Aug-02 |
| £10,000 | | 72PT884862 | | £27,091 | | Glamorgan | | £5,000 | | Sep-99 |
| £10,000 | | 116BV291322 | | £20,900 | | LB of Havering | | £5,000 | | Sep-06 |
| £10,000 | | 9QY542425 | | £30,000 | | LB of Haringey | | £5,000 | | Apr-04 |
| £10,000 | | 129JE059236 | | £20,250 | | Surrey | | £5,000 | | Jul-07 |
| £10,000 | | 53MN507912 | | £10,220 | | LB of Enfield | | £5,000 | | Jul-96 |
| £10,000 | | 122WE284496 | | £15,810 | | Hertfordshire | | £50 | | Feb-07 |
| £10,000 | | 57VJ855075 | | £30,000 | | LB of Ealing | | £5,000 | | Jan-05 |
| £10,000 | | 60XF093669 | | £30,000 | | LB of Hillingdon | | £5,000 | | Apr-99 |
| £10,000 | | 107ED600767 | | £29,992 | | West Sussex | | £2,000 | | Feb-06 |
| £10,000 | | 56YM689059 | | £30,000 | | West Sussex | | £1000 | | Jan-05 |
| £10,000 | | 115AD885396 | | £20,000 | | Gwynedd | | £5,000 | | Sep-06 |
| £10,000 | | 124ZY463262 | | £6,230 | | Dumfries and Galloway | | £5,000 | | Apr-07 |
| £10,000 | | 44DL034648 | | £30,000 | | Northamptonshire | | £5,000 | | Dec-95 |
| £10,000 | | 131PA129979 | | £2,600 | | Avon | | £2,000 | | Sep-07 |
| £10,000 | | 40RZ582738 | | £8,875 | | West Sussex | | £500 | | May-95 |
| £10,000 | | 115TW008209 | | £5,000 | | Leicestershire | | £5,000 | | Sep-06 |
| £10,000 | | 5PP973838 | | £1,069 | | Norfolk | | £50 | | Dec-68 |
| £10,000 | | 65YE554038 | | £23,200 | | North Yorkshire | | £5,000 | | Apr-03 |
| £10,000 | | 89XM663065 | | £29,100 | | Leicestershire | | £5,000 | | Aug-05 |
| £10,000 | | 44RD254728 | | £3,400 | | Leicestershire | | £2,000 | | Sep-02 |
| £10,000 | | 46LR220332 | | £30,000 | | Surrey | | £5,000 | | Nov-03 |
| £10,000 | | 2LE901901 | | £100 | | Northumberland | | £100 | | Aug-01 |
| £10,000 | | 103NK180758 | | £29,991 | | Cornwall | | £5,000 | | Dec-05 |
| £10,000 | | 136DD585047 | | £30,000 | | Sheffield | | £2,000 | | Feb-08 |
| £10,000 | | 138PG856670 | | £30,000 | | Birmingham | | £5,000 | | Apr-08 |
| £10,000 | | 7QX810749 | | £30,000 | | Essex | | £5,000 | | Apr-04 |
| £10,000 | | 35GX187018 | | £7,000 | | East Sussex | | £2,000 | | Jun-03 |
| £10,000 | | 52FK709498 | | £30,000 | | LB of Greenwich | | £5,000 | | Feb-96 |
| £10,000 | | 23WG782882 | | £28,000 | | Oxfordshire | | £5,000 | | Aug-02 |
| £10,000 | | 138BA195907 | | £30,000 | | Kent | | £5,000 | | Apr-08 |
| £10,000 | | 39YL978063 | | £2,289 | | Berkshire | | £400 | | Nov-99 |
| £10,000 | | 46KH227835 | | £30,000 | | Hampshire | | £5,000 | | Apr-01 |
| £10,000 | | 36RV962544 | | £501 | | Oxfordshire | | £50 | | Oct-04 |
| £10,000 | | 1YQ270275 | | £30,000 | | Devon | | £1000 | | Apr-04 |
| £10,000 | | 121QQ041179 | | £29,994 | | Co Antrim | | £5,000 | | Dec-06 |
| £10,000 | | 130AC301128 | | £15,000 | | Essex | | £5,000 | | Jul-07 |
| £10,000 | | 25BM391550 | | £30,000 | | Essex | | £5,000 | | May-03 |
| £10,000 | | 138BW897022 | | £30,000 | | Birmingham | | £5,000 | | Apr-08 |
| £10,000 | | 53DZ949949 | | £30,000 | | North Yorkshire | | £5,000 | | Jun-97 |
| £10,000 | | 37DQ611185 | | £30,000 | | Newcastle upon Tyne | | £5,000 | | Jul-03 |
| £10,000 | | 117RV284346 | | £11,001 | | West Midlands | | £5,000 | | Oct-06 |
| £10,000 | | 87SV376863 | | £5,000 | | County Down | | £5,000 | | Aug-05 |
| £10,000 | | 59VS388725 | | £19,500 | | Hampshire | | £100 | | Nov-98 |
| £10,000 | | 115PD407144 | | £2,000 | | Kent | | £2,000 | | Sep-06 |
| £10,000 | | 106BT263626 | | £20,460 | | Devon | | £5,000 | | Feb-06 |
| £10,000 | | 17EP774767 | | £30,000 | | Somerset | | £1000 | | Feb-94 |
| £10,000 | | 111XE061587 | | £30,000 | | Hampshire | | £5,000 | | Jun-06 |
| £10,000 | | ED698871 | | £150 | | Kent | | £50 | | Jun-00 |
| £10,000 | | 112EM101698 | | £24,185 | | Wiltshire | | £50 | | Jul-06 |
| £10,000 | | 19CY152023 | | £30,000 | | Hertfordshire | | £5,000 | | May-03 |
| £10,000 | | 138KL578158 | | £13,050 | | Worcestershire | | £5,000 | | Apr-08 |
| £10,000 | | 116BX525851 | | £3,000 | | Northamptonshire | | £2,000 | | Oct-06 |
| £10,000 | | 137FD714501 | | £30,000 | | Argyll and Bute | | £5,000 | | Mar-08 |
| £10,000 | | 79ZV372295 | | £30,000 | | Hampshire | | £5,000 | | Jun-05 |
| £10,000 | | 67RB434703 | | £27,000 | | LB of Ealing | | £500 | | Sep-97 |
| £10,000 | | 65RY549935 | | £29,700 | | Norfolk | | £5,000 | | Mar-05 |
| £10,000 | | 89BV539598 | | £30,000 | | Devon | | £5,000 | | May-03 |
| £10,000 | | 45FL611351 | | £29,921 | | Gloucestershire | | £5,000 | | Jan-96 |
| £10,000 | | 49ER377516 | | £15,000 | | Kent | | £5,000 | | Aug-03 |
| £10,000 | | 23GJ047554 | | £30,000 | | LB of Tower Hamlets | | £2,000 | | May-03 |
| £10,000 | | 129CA502124 | | £28,200 | | Durham | | £2,000 | | Jun-07 |
| £10,000 | | 133FT373711 | | £22,750 | | Essex | | £5,000 | | Oct-07 |
| £10,000 | | 135WR549640 | | £30,000 | | LB of Hillingdon | | £5,000 | | Jan-08 |
| £10,000 | | 12GH031927 | | £20,000 | | Cleveland | | £5,000 | | Jun-00 |
| £10,000 | | 135ZM078408 | | £5,000 | | LB of Croydon | | £5,000 | | Feb-08 |
| £10,000 | | 90TR649225 | | £23,652 | | Berkshire | | £5,000 | | Aug-05 |
| £10,000 | | 45QG640557 | | £1,005 | | Norfolk | | £1000 | | Oct-02 |
| £10,000 | | 122FG173353 | | £30,000 | | Avon | | £5,000 | | Jan-07 |
| £10,000 | | 75XC142252 | | £12,153 | | Cornwall | | £5,000 | | Mar-03 |
| £10,000 | | 48BJ135519 | | £30,000 | | Cheshire | | £5,000 | | May-03 |
| £10,000 | | 93QA221690 | | £3,970 | | LB of Havering | | £1000 | | Jun-03 |
| £10,000 | | 89PM934987 | | £20,000 | | Essex | | £5,000 | | Aug-05 |
| £10,000 | | 135EW121098 | | £500 | | Lancashire | | £500 | | Jan-08 |
| £10,000 | | 25KF529057 | | £1,601 | | Cardiff | | £50 | | Aug-04 |
| £10,000 | | 53AC044852 | | £600 | | Humberside | | £500 | | Jun-02 |
| £10,000 | | 32AA368225 | | £1,103 | | Northamptonshire | | £500 | | Jun-01 |
| £10,000 | | 38BD088150 | | £16,000 | | Surrey | | £1000 | | Oct-00 |
| £10,000 | | 137HE894953 | | £29,380 | | County Londonderry | | £1000 | | Mar-08 |
| £5,000 | | 93FV894003 | | £30,000 | | Carmarthenshire | | £5,000 | | Oct-03 |
| £5,000 | | 55GM240307 | | £24,003 | | Devon | | £2,000 | | Aug-03 |
| £5,000 | | 100RS478241 | | £29,996 | | Hampshire | | £5,000 | | Sep-05 |
| £5,000 | | 60ZT080150 | | £30,000 | | Warwickshire | | £5,000 | | Jan-97 |
| £5,000 | | 92KV854326 | | £27,000 | | Isle of Wight | | £5,000 | | Aug-05 |
| £5,000 | | 94LT870627 | | £20,000 | | Edinburgh | | £5,000 | | Mar-98 |
| £5,000 | | 122JE631529 | | £6,706 | | Leeds | | £100 | | Jan-07 |
| £5,000 | | 33SW508798 | | £200 | | Dorset | | £100 | | Oct-93 |
| £5,000 | | 43WN319671 | | £15,830 | | Oxfordshire | | £200 | | Mar-97 |
| £5,000 | | 121EF623910 | | £6,450 | | Manchester | | £1000 | | Dec-06 |
| £5,000 | | 28HG225841 | | £15,000 | | Somerset | | £5,000 | | Nov-00 |
| £5,000 | | 114WN272215 | | £25,000 | | Highland | | £5,000 | | Aug-06 |
| £5,000 | | 3BQ445382 | | £30,000 | | Worcestershire | | £5,000 | | May-03 |
| £5,000 | | 46GZ159489 | | £26,401 | | Essex | | £2,000 | | Mar-96 |
| £5,000 | | 97WX269740 | | £30,000 | | LB of Richmond upon Thames | | £5,000 | | Sep-05 |
| £5,000 | | 20QH367143 | | £30,000 | | Buckinghamshire | | £1000 | | Apr-02 |
| £5,000 | | 69CQ036160 | | £30,000 | | Cornwall | | £5,000 | | Jun-03 |
| £5,000 | | 88CV125983 | | £30,000 | | Devon | | £5,000 | | Jun-03 |
| £5,000 | | 131RN780417 | | £12,000 | | Lanarkshire | | £2,000 | | Sep-07 |
| £5,000 | | 95ZV376857 | | £19,450 | | West Yorkshire | | £5,000 | | Sep-05 |
| £5,000 | | 51BB294513 | | £19,450 | | Hertfordshire | | £5,000 | | Feb-97 |
| £5,000 | | 2LM709072 | | £15,000 | | Lothian | | £5,000 | | Oct-03 |
| £5,000 | | 123SJ298324 | | £16,150 | | Hampshire | | £5,000 | | Feb-07 |
| £5,000 | | 72ES870070 | | £4,000 | | Surrey | | £1000 | | Jul-97 |
| £5,000 | | 128HP754091 | | £30,000 | | Lancashire | | £5,000 | | May-07 |
| £5,000 | | 123PN475284 | | £30,000 | | Channel Islands | | £5,000 | | Feb-07 |
| £5,000 | | 132QS504977 | | £20,000 | | South Yorkshire | | £5,000 | | Oct-07 |
| £5,000 | | 106NA511378 | | £11,150 | | Lothian | | £1000 | | Feb-06 |
| £5,000 | | 83LM707260 | | £18,955 | | Denbighshire | | £5,000 | | Nov-03 |
| £5,000 | | 77PD242556 | | £10,002 | | Suffolk | | £5,000 | | Nov-01 |
| £5,000 | | 127QD494329 | | £10,055 | | Co Antrim | | £5,000 | | May-07 |
| £5,000 | | 106DF575237 | | £2,000 | | Essex | | £1000 | | Jan-06 |
| £5,000 | | 108FY514057 | | £30,000 | | Lancashire | | £5,000 | | Mar-06 |
| £5,000 | | 20QX843486 | | £28,060 | | Essex | | £5,000 | | Jul-04 |
| £5,000 | | 40JL465084 | | £20,000 | | LB of Barnet | | £5,000 | | Aug-97 |
| £5,000 | | 137BK041614 | | £10,275 | | Herefordshire | | £5,000 | | Mar-08 |
| £5,000 | | 133MJ063398 | | £30,000 | | Somerset | | £5,000 | | Nov-07 |
| £5,000 | | 96ND011054 | | £29,991 | | Surrey | | £5,000 | | Sep-01 |
| £5,000 | | 122YP822944 | | £22,000 | | Surrey | | £5,000 | | Jan-07 |
| £5,000 | | 91SA282735 | | £29,285 | | Suffolk | | £5,000 | | Jan-02 |
| £5,000 | | 114AB838226 | | £30,000 | | Dorset | | £5,000 | | Aug-06 |
| £5,000 | | 42WS210995 | | £250 | | Dorset | | £200 | | Dec-96 |
| £5,000 | | 113EN825620 | | £1000 | | Hertfordshire | | £1000 | | Jul-06 |
| £5,000 | | 127AA316382 | | £27,050 | | Swansea | | £5,000 | | Apr-07 |
| £5,000 | | 42QJ301075 | | £27,950 | | Berkshire | | £50 | | Nov-04 |
| £5,000 | | 48PS464440 | | £30,000 | | Nottinghamshire | | £50 | | Jul-98 |
| £5,000 | | 79GH491780 | | £25,950 | | Birmingham | | £5,000 | | Aug-00 |
| £5,000 | | 120ZR275025 | | £23,879 | | Essex | | £50 | | Dec-06 |
| £5,000 | | 104VZ449714 | | £30,000 | | East Sussex | | £5,000 | | Jan-06 |
| £5,000 | | 16BR050933 | | £30,000 | | Surrey | | £5,000 | | May-03 |
| £5,000 | | 102ZL495973 | | £30,000 | | Hertfordshire | | £5,000 | | Nov-05 |
| £5,000 | | 97NG458178 | | £30,000 | | LB of Brent | | £5,000 | | Sep-01 |
| £5,000 | | 123GY332768 | | £21,980 | | West Midlands | | £5,000 | | Feb-07 |
| £5,000 | | 138NE538241 | | £29,996 | | Cheshire | | £5,000 | | Apr-08 |
| £5,000 | | 112JM271850 | | £18,100 | | Surrey | | £500 | | Jul-06 |
| £5,000 | | 91JG821028 | | £18,100 | | Derbyshire | | £5,000 | | Mar-01 |
| £5,000 | | 7JE918208 | | £30,000 | | Hertfordshire | | £5,000 | | Dec-00 |
| £5,000 | | 56CV842527 | | £30,000 | | Hertfordshire | | £5,000 | | Jun-03 |
| £5,000 | | 14YH750677 | | £30,000 | | Oxfordshire | | £5,000 | | Mar-03 |
| £5,000 | | 51CP119389 | | £16,000 | | LB of Havering | | £2,000 | | Feb-98 |
| £5,000 | | 136FD100386 | | £23,005 | | Warwickshire | | £5,000 | | Feb-08 |
| £5,000 | | 135KQ811524 | | £20,615 | | Surrey | | £5,000 | | Jan-08 |
| £5,000 | | 49NP862375 | | £19,993 | | LB of Islington | | £5,000 | | Jun-95 |
| £5,000 | | 80GX051669 | | £30,000 | | West Midlands | | £2,000 | | Nov-03 |
| £5,000 | | 2CV009172 | | £30,000 | | West Sussex | | £5,000 | | May-03 |
| £5,000 | | 133CP340546 | | £10,000 | | LB of Croydon | | £5,000 | | Oct-07 |
| £5,000 | | 71PR742933 | | £30,000 | | Derbyshire | | £500 | | May-05 |
| £5,000 | | 132TE466191 | | £29,996 | | Coventry | | £5,000 | | Oct-07 |
| £5,000 | | 71AB107438 | | £14,100 | | Devon | | £1000 | | Apr-98 |
| £5,000 | | 46LY377385 | | £21,860 | | Carmarthenshire | | £5,000 | | Nov-03 |
| £5,000 | | 131QD953262 | | £5,500 | | West Sussex | | £500 | | Sep-07 |
| £5,000 | | 61WQ848304 | | £5,500 | | Northamptonshire | | £5,000 | | Mar-05 |
| £5,000 | | 129BW720898 | | £13,008 | | Liverpool | | £5,000 | | Jun-07 |
| £5,000 | | 124EK095704 | | £30,000 | | Essex | | £5,000 | | Mar-07 |
| £5,000 | | 125ME039809 | | £25,010 | | Lancashire | | £5,000 | | Apr-07 |
| £5,000 | | 105SY406634 | | £30,000 | | Kent | | £5,000 | | Jan-06 |
| £5,000 | | 139LF603335 | | £1,955 | | Essex | | £50 | | May-08 |
| £5,000 | | 129DW369717 | | £15,000 | | Cornwall | | £5,000 | | Jun-07 |
| £5,000 | | 13BM827108 | | £23,050 | | Devon | | £5,000 | | May-03 |
| £5,000 | | 22GY032914 | | £30,000 | | Oxfordshire | | £2,000 | | May-03 |
| £5,000 | | 112AQ134771 | | £30,000 | | Norfolk | | £5,000 | | Jun-06 |
| £5,000 | | BK189084 | | £10,453 | | Gloucestershire | | £2 | | Jan-57 |
| £5,000 | | 116PN695276 | | £13,910 | | Edinburgh | | £100 | | Oct-06 |
| £5,000 | | 57SR244529 | | £7,705 | | Edinburgh | | £1000 | | Feb-05 |
| £5,000 | | 90BP281635 | | £30,000 | | Nottinghamshire | | £5,000 | | May-97 |
| £5,000 | | 79VT804957 | | £18,530 | | Durham | | £100 | | May-01 |
| £5,000 | | 16RX389773 | | £10,000 | | Hertfordshire | | £1000 | | Jun-04 |
| £5,000 | | 35PN429886 | | £25,150 | | West Sussex | | £50 | | Apr-95 |
| £5,000 | | 112VP415715 | | £29,987 | | Essex | | £5,000 | | Jun-06 |
| £5,000 | | 117QF056714 | | £22,106 | | Avon | | £5,000 | | Oct-06 |
| £5,000 | | 122BN851971 | | £22,110 | | City of Westminster | | £5,000 | | Jan-07 |
| £5,000 | | 72XX692411 | | £29,400 | | Cambridgeshire | | £5,000 | | May-05 |
| £5,000 | | 47NS580621 | | £18,035 | | Powys | | £5,000 | | May-95 |
| £5,000 | | 16BZ233042 | | £9,495 | | Essex | | £1000 | | Dec-85 |
| £5,000 | | 67FM348189 | | £30,000 | | Lancashire | | £5,000 | | Oct-03 |
| £5,000 | | 136VN539409 | | £20,013 | | Merseyside | | £5,000 | | Mar-08 |
| £5,000 | | 130XC323093 | | £30,000 | | Essex | | £5,000 | | Aug-07 |
| £5,000 | | 51XF862034 | | £25,000 | | Cheshire | | £5,000 | | Mar-99 |
| £5,000 | | 138AH424095 | | £20,000 | | Bristol | | £5,000 | | Apr-08 |
| £5,000 | | 127HW754820 | | £20,451 | | Lincolnshire | | £5,000 | | Apr-07 |
| £5,000 | | 102ZQ864776 | | £23,944 | | Lancashire | | £100 | | Nov-05 |
| £5,000 | | 95SZ238326 | | £15,102 | | Derbyshire | | £5,000 | | Oct-98 |
| £5,000 | | 13DP486263 | | £30,000 | | LB of Sutton | | £2,000 | | Aug-88 |
| £5,000 | | 43FJ720839 | | £11,550 | | Gwynedd | | £5,000 | | Sep-03 |
| £5,000 | | 101QK864085 | | £4,004 | | Wiltshire | | £2,000 | | Oct-05 |
| £5,000 | | 115AD325412 | | £20,000 | | Bedfordshire | | £5,000 | | Sep-06 |
| £5,000 | | 84XQ818614 | | £24,044 | | Warwickshire | | £5,000 | | Jul-05 |
| £5,000 | | 65HJ509189 | | £29,905 | | Leeds | | £5,000 | | Mar-05 |
| £5,000 | | 52AV494194 | | £15,001 | | Devon | | £5,000 | | Feb-03 |
| £5,000 | | 80CJ680280 | | £11,760 | | Kent | | £5,000 | | Jun-03 |
| £5,000 | | 119HN147525 | | £16,000 | | Hampshire | | £5,000 | | Oct-06 |
| £5,000 | | 89NZ180255 | | £10,000 | | Leicester | | £5,000 | | Jun-98 |
| £5,000 | | 47RG619149 | | £30,000 | | Essex | | £2,000 | | Oct-02 |
| £5,000 | | 4PQ976632 | | £29,999 | | Isle of Wight | | £2,000 | | Feb-04 |
| £5,000 | | 96KR279283 | | £10,000 | | Leicestershire | | £5,000 | | Sep-05 |
| £5,000 | | 127MD492482 | | £10,350 | | Oxfordshire | | £5,000 | | Apr-07 |
| £5,000 | | 139CR081117 | | £15,000 | | Cornwall | | £5,000 | | Apr-08 |
| £5,000 | | 55PM972232 | | £21,950 | | Essex | | £5,000 | | Jan-05 |
| £5,000 | | 136DH127653 | | £1,300 | | Tyne and Wear | | £1000 | | Feb-08 |
| £5,000 | | 72HW688765 | | £2,001 | | Leeds | | £2,000 | | Jul-97 |
| £5,000 | | 108NR681009 | | £15,050 | | LB of Tower Hamlets | | £50 | | Apr-06 |
| £5,000 | | 116XB355368 | | £20,021 | | West Yorkshire | | £5,000 | | Oct-06 |
| £5,000 | | 22KQ207933 | | £6,500 | | Staffordshire | | £2,000 | | Jul-04 |
| £5,000 | | 70LD329720 | | £30,000 | | Southampton | | £5,000 | | Apr-05 |
| £5,000 | | 87TJ383551 | | £30,000 | | Northamptonshire | | £5,000 | | Aug-05 |
| £5,000 | | 29PF757395 | | £18,101 | | Worcestershire | | £50 | | Jul-92 |
| £5,000 | | 73PH991032 | | £30,000 | | LB of Camden | | £5,000 | | Nov-01 |
| £5,000 | | 136VX550418 | | £20,902 | | Berkshire | | £5,000 | | Mar-08 |
| £5,000 | | 77ZY609526 | | £20,116 | | West Sussex | | £5,000 | | Jun-05 |
| £5,000 | | 34ZJ056200 | | £13,050 | | Shropshire | | £5,000 | | Sep-04 |
| £5,000 | | 121NH701027 | | £29,200 | | Cleveland | | £5,000 | | Dec-06 |
| £5,000 | | 118HG900575 | | £30,000 | | Swansea | | £5,000 | | Oct-06 |
| £5,000 | | 128LS006294 | | £25,400 | | Cheshire | | £5,000 | | Jun-07 |
| £5,000 | | 114CF017207 | | £30,000 | | Southampton | | £5,000 | | Aug-06 |
| £5,000 | | 103FQ267066 | | £23,500 | | Fife | | £1000 | | Nov-05 |
| £5,000 | | 45XR944318 | | £30,000 | | Hertfordshire | | £5,000 | | Nov-04 |
| £5,000 | | 135PA467375 | | £18,000 | | LB of Kingston upon Thames | | £5,000 | | Jan-08 |
| £5,000 | | 133GF468162 | | £30,000 | | Hampshire | | £5,000 | | Oct-07 |
| £5,000 | | 33TJ553577 | | £1,050 | | Manchester | | £1000 | | Sep-04 |
| £5,000 | | 47DH220749 | | £29,000 | | Worcestershire | | £5,000 | | Nov-99 |
| £5,000 | | 20MJ341594 | | £21,350 | | North Yorkshire | | £5,000 | | Dec-03 |
| £5,000 | | 120PW901017 | | £30,000 | | Dorset | | £5,000 | | Nov-06 |
| £5,000 | | 94PD172034 | | £13,700 | | Warwickshire | | £5,000 | | Nov-01 |
| £5,000 | | 117HD992132 | | £30,000 | | Denbighshire | | £5,000 | | Oct-06 |
| £5,000 | | 45KB874413 | | £30,000 | | Warwickshire | | £2,000 | | May-95 |
| £5,000 | | 28ZS707103 | | £20,360 | | Staffordshire | | £500 | | Feb-91 |
| £5,000 | | 138XR248351 | | £30,000 | | Lancashire | | £5,000 | | May-08 |
| £5,000 | | 82TJ492089 | | £29,991 | | Lincolnshire | | £5,000 | | Jul-05 |
| £5,000 | | 113PK476143 | | £14,265 | | Essex | | £5,000 | | Aug-06 |
| £5,000 | | 100YZ261215 | | £30,000 | | LB of Bexley | | £5,000 | | Sep-05 |
| £5,000 | | 52AC727324 | | £19,503 | | North Yorkshire | | £500 | | Jun-02 |
| £5,000 | | 109SA857969 | | £12,340 | | Kent | | £100 | | May-06 |
| £5,000 | | 105YY461101 | | £10,200 | | Edinburgh | | £5,000 | | Jan-06 |
| £5,000 | | 88JK783498 | | £20,000 | | Cleveland | | £5,000 | | Nov-97 |
| £5,000 | | 138WY903411 | | £17,000 | | Lancashire | | £5,000 | | May-08 |
