|
|
Our range
/
Premium Bonds
/
Have I won?
/
High value winners
Higher value winners for January 2009
This list shows higher value Premium Bond prize winners, from £5,000 up to £1 million.
| Prize value | | Winning Bond | | Holding | | Area | | Bond value | | Purchased |
|---|
| £1,000,000 | | 70AG841317 | | £8,500 | | Warwickshire | | £500 | | Apr-03 |
| £1,000,000 | | 146DA485673 | | £27,000 | | Buckinghamshire | | £5,000 | | Oct-08 |
| £100,000 | | 108LQ473776 | | £7,400 | | Lancashire | | £100 | | Mar-06 |
| £50,000 | | 118YJ603475 | | £30,000 | | Berkshire | | £5,000 | | Oct-06 |
| £25,000 | | 124DR247945 | | £27,450 | | Cheshire | | £5,000 | | Mar-07 |
| £25,000 | | 101MC777392 | | £8,000 | | Somerset | | £5,000 | | Oct-05 |
| £10,000 | | 46YQ369074 | | £30,000 | | Hampshire | | £5,000 | | Nov-04 |
| £10,000 | | 84TY845852 | | £30,000 | | Leicestershire | | £5,000 | | Jul-05 |
| £10,000 | | 144RD130221 | | £1,055 | | Kent | | £1,000 | | Oct-08 |
| £10,000 | | 72VP151448 | | £27,545 | | LB of Ealing | | £100 | | Jul-00 |
| £10,000 | | 46QA266038 | | £17,052 | | Hertfordshire | | £1,000 | | Oct-02 |
| £10,000 | | 140AZ492852 | | £23,400 | | LB of Bromley | | £5,000 | | Jun-08 |
| £10,000 | | 142PL920368 | | £2,150 | | Cornwall | | £1,000 | | Sep-08 |
| £5,000 | | 55CD612437 | | £23,894 | | Durham | | £2,000 | | Aug-00 |
| £5,000 | | 81TB208587 | | £24,700 | | Suffolk | | £5,000 | | Oct-98 |
| £5,000 | | 33XG200175 | | £30,000 | | Kent | | £5,000 | | Jan-03 |
| £5,000 | | 44XL023360 | | £29,850 | | Tyne and Wear | | £300 | | Aug-00 |
| £5,000 | | 132FA234084 | | £6,052 | | Southampton | | £5,000 | | Oct-07 |
| £5,000 | | 76RL755193 | | £30,000 | | LB of Havering | | £500 | | Apr-98 |
| £5,000 | | 135YC241561 | | £30,000 | | Co Tyrone | | £5,000 | | Feb-08 |
| £5,000 | | 49BW126695 | | £30,000 | | LB of Merton | | £5,000 | | Dec-95 |
| £5,000 | | 104XV547553 | | £30,000 | | Essex | | £5,000 | | Jan-06 |
| £5,000 | | 15JK909056 | | £30,000 | | Dumfries and Galloway | | £2,000 | | Feb-93 |
| £5,000 | | 54GF827186 | | £30,000 | | Avon | | £2,000 | | May-96 |
| £5,000 | | 10XM198578 | | £23,000 | | East Sussex | | £2,000 | | May-04 |
| £5,000 | | 88HS798073 | | £8,350 | | Worcestershire | | £2,000 | | Nov-97 |
Back to top
|
 |