National Savings and Investments
 


Media centre /

Press release

NATIONAL SAVINGS AND INVESTMENTS SALES - MARCH 2002

17 May 2002

Sales of National Savings and Investments' products in March 2002 amounted to over £935 million, bringing total sales for the financial year 2001/02 to £11.6 billion. National Savings and Investments' total liabilities to customers at the end of March amounted to £62.5 billion.

Notes to Editors

1. Table showing amount invested in National Savings and Investments below ( Annex 1).

2. Customer information line : 0845 964 5000

Lines open 24 hours a day, 7 days a week.
Calls charged at local rate.

3. National Savings and Investments' April 2002 figures will be published on 14th June 2002.

ANNEX 1

CHANGES IN THE TOTAL AMOUNT INVESTED IN NATIONAL SAVINGS (£m)

Financial Years

Sales, Deposits and Accrued Interest
(1,2)
Repayments and
Withdrawals
(1,2)
Change in Total
Amount Invested
(2)
Total Amount
Invested
(2,3,4)
1994/95 11,272 7,760 3,513 51,841
1995/96 13,879 8,757 5,122 56,963
1996/97 15,839 11,049 4,790 61,754
1997/98 14,719 13,202 1,517 63,271
1998/99 12,013 11,666 347 63,618
1999/00 10,158 11,228 -1,070 62,548
2000/01 11,765 12,460 -695 62,555

**

2001/02 11,645 11,749 -103 62,452
Quarters
Q2 1998 3,050 2,662 387 63,658
Q3 1998 3,009 2,723 287 63,945
Q4 1998 3,068 2,886 182 64,127
Q1 1999 2,886 3,395 -509 63,618
Q2 1999 2,646 3,003 -358 63,261
Q3 1999 2,385 2,778 -394 62,867
Q4 1999 2,578 2,688 -110 62,757
Q1 2000 2,549 2,758 -209 62,548
Q2 2000 2,614 2,485 129 62,677
Q3 2000 3,083 2,909 174 62,851
Q4 2000 2,711 3,076 -365 62,486
Q1 2001 3,356 3,990 -633 62,555

**

Q2 2001 3,034 3,516 -482 62,073
Q3 2001 2,879 2,934 -55 62,018
Q4 2001 2,924 2,503 421 62,439
Q1 2002 2,808 2,795 13 62,452
Months
Oct-99 857 927 -70 62,797
Nov-99 1,009 1,018 -9 62,788
Dec-99 712 744 -31 62,757
Jan-00 808 816 -8 62,749
Feb-00 854 899 -45 62,704
Mar-00 887 1,043 -156 62,548
Apr-00 819 841 -21 62,527
May-00 864 813 51 62,578
Jun-00 931 831 100 62,677
Jul-00 1,056 995 62 62,739
Aug-00 1,046 946 100 62,839
Sept-00 981 969 12 62,851
Oct-00 1,078 1,063 15 62,866
Nov-00 1,113 1,055 58 62,924
Dec-00 520 958 -438 62,486
Jan-01 1,298 1,362 -64 62,422
Feb-01 934 1,181 -248 62,174
Mar-01 1,125 1,446 -321 62,555

**

Apr-01 1,127 1,320 -192 62,363
May-01 997 1,148 -151 62,211
Jun-01 910 1,049 -139 62,073
Jul-01 971 1,022 -51 62,022
Aug-01 982 962 20 62,042
Sept-01 926 950 -24 62,018
Oct-01 1,123 899 223 62,241
Nov-01 1,057 918 139 62,380
Dec-01 744 685 59 62,439
Jan-02 1,023 867 156 62,595
Feb-02 850 853 -3 62,592
Mar-02 935 1075 -140 62,452
NOTE:- (1) Figures exclude monthly interest payments for Income Bonds, Pensioners Guaranteed Income Bonds and Premium Savings Bonds Prizes.
(2) Totals may not add due to rounding.
(3) Excludes Stock on the National Savings Register.
(4) Current yearly figures are provisional and are subject to change.

** A one-off adjustment of £391m has been made to the closing balance March 2001, due to changing the data source from operational systems to the general ledger system.

Media team
NS&I has a number of spokespeople available for interviews and our experienced radio team is available via our ISDN line: 020 7602 4522.

The numbers below are for media use only. Customers wishing to contact NS&I can find details here.

Gill Stephens 020 7348 9449
gill.stephens@nsandi.com
Iman Asante 020 7348 9301
iman.asante@nsandi.com
Angela Mason 020 7348 9433
angela.mason@nsandi.com

ISDN for interviews

020 7602 4522

Out of hours

All numbers above diverted to staffed mobile phones
 

Back to top

 Home    Print    Email to a friend  

Search