<?xml version="1.0" encoding="iso-8859-1" ?>

<rss version="2.0">
	<channel>
		<title>NS&amp;I Media centre</title>
		<link>http://www.nsandi.com/press-room/releases.jsp</link>
		<description>NS&amp;I recent news and press releases</description>
		<language>en-us</language>
		<copyright>Copyright NS&amp;I</copyright>

		
		<item>
			<title><![CDATA[MAXIMISE VEGETABLE AND MONEY YIELDS AS GLOBAL GREENHOUSE HOTS UP]]></title>
			<link>http://www.nsandi.com/press-room/press-releases/pr2004372.jsp</link>
			<description><![CDATA[MAXIMISE VEGETABLE AND MONEY YIELDS AS GLOBAL GREENHOUSE HOTS UP]]></description>
			<pubDate>Thu, 03 Jul 2008 00:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title><![CDATA[JULY&rsquo;S £1 MILLION JACKPOT WINNING NUMBERS]]></title>
			<link>http://www.nsandi.com/press-room/press-releases/pr2004369.jsp</link>
			<description><![CDATA[JULY&rsquo;S £1 MILLION JACKPOT WINNING NUMBERS]]></description>
			<pubDate>Tue, 01 Jul 2008 00:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title><![CDATA[HOLIDAY FUN LEADING BRITS TO FINANCIAL HEATSTROKE]]></title>
			<link>http://www.nsandi.com/press-room/press-releases/pr2004366.jsp</link>
			<description><![CDATA[HOLIDAY FUN LEADING BRITS TO FINANCIAL HEATSTROKE]]></description>
			<pubDate>Fri, 20 Jun 2008 00:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title><![CDATA[NS&amp;I QUARTERLY SAVINGS SURVEY: ISSUE 15]]></title>
			<link>http://www.nsandi.com/press-room/press-releases/pr2004364.jsp</link>
			<description><![CDATA[NS&amp;I QUARTERLY SAVINGS SURVEY: ISSUE 15]]></description>
			<pubDate>Fri, 20 Jun 2008 00:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title><![CDATA[CASH VALUES FOR NS&amp;I&rsquo;s INFLATION-BEATING SAVINGS IN JULY 2008]]></title>
			<link>http://www.nsandi.com/press-room/press-releases/pr2004368.jsp</link>
			<description><![CDATA[CASH VALUES FOR NS&amp;I&rsquo;s INFLATION-BEATING SAVINGS IN JULY 2008]]></description>
			<pubDate>Wed, 18 Jun 2008 00:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title><![CDATA[NS&amp;I INTEREST RATE INCREASES]]></title>
			<link>http://www.nsandi.com/press-room/press-releases/pr2004365.jsp</link>
			<description><![CDATA[NS&amp;I INTEREST RATE INCREASES]]></description>
			<pubDate>Wed, 18 Jun 2008 00:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title><![CDATA[<p>WINNING NS&amp;I VEG GARDEN REVEALED AT BBC GARDENERS&rsquo; WORLD LIVE</p>]]></title>
			<link>http://www.nsandi.com/press-room/press-releases/pr2004367.jsp</link>
			<description><![CDATA[<p>WINNING NS&amp;I VEG GARDEN REVEALED AT BBC GARDENERS&rsquo; WORLD LIVE</p>]]></description>
			<pubDate>Tue, 17 Jun 2008 00:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title><![CDATA[VIEW THE VEG AND VOTE FOR THE BEST NS&amp;I GARDEN AT BBC GARDENERS&rsquo; WORLD LIVE]]></title>
			<link>http://www.nsandi.com/press-room/press-releases/pr2004363.jsp</link>
			<description><![CDATA[VIEW THE VEG AND VOTE FOR THE BEST NS&amp;I GARDEN AT BBC GARDENERS&rsquo; WORLD LIVE]]></description>
			<pubDate>Fri, 06 Jun 2008 00:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title><![CDATA[SIR ALAN SUGAR RETURNS TO SCREENS FOR NEW NS&amp;I ADVERTISING CAMPAIGN - JOINED BY BOB GELDOF, STEPHEN HAWKING AND GERMAINE GREER ]]></title>
			<link>http://www.nsandi.com/press-room/press-releases/pr2004362.jsp</link>
			<description><![CDATA[SIR ALAN SUGAR RETURNS TO SCREENS FOR NEW NS&amp;I ADVERTISING CAMPAIGN - JOINED BY BOB GELDOF, STEPHEN HAWKING AND GERMAINE GREER]]></description>
			<pubDate>Tue, 03 Jun 2008 00:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title><![CDATA[JUNE&rsquo;S £1 MILLION JACKPOT WINNING NUMBERS]]></title>
			<link>http://www.nsandi.com/press-room/press-releases/pr2004361.jsp</link>
			<description><![CDATA[JUNE&rsquo;S £1 MILLION JACKPOT WINNING NUMBERS]]></description>
			<pubDate>Mon, 02 Jun 2008 00:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title><![CDATA[Sow and save &ndash; recycle in the garden for recycle week, says NS&amp;I]]></title>
			<link>http://www.nsandi.com/press-room/press-releases/pr2004360.jsp</link>
			<description><![CDATA[Sow and save &ndash; recycle in the garden for recycle week, says NS&amp;I]]></description>
			<pubDate>Fri, 30 May 2008 00:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title><![CDATA[NEW GUARANTEED EQUITY BOND FROM NS&amp;I OFFERS GROWTH POTENTIAL LINKED TO THE FTSE 100 INDEX]]></title>
			<link>http://www.nsandi.com/press-room/press-releases/pr2004359.jsp</link>
			<description><![CDATA[NEW GUARANTEED EQUITY BOND FROM NS&amp;I OFFERS GROWTH POTENTIAL LINKED TO THE FTSE 100 INDEX]]></description>
			<pubDate>Wed, 21 May 2008 00:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title><![CDATA[NS&amp;I INTEREST RATE INCREASES]]></title>
			<link>http://www.nsandi.com/press-room/press-releases/pr2004358.jsp</link>
			<description><![CDATA[NS&amp;I INTEREST RATE INCREASES]]></description>
			<pubDate>Wed, 21 May 2008 00:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title><![CDATA[CASH VALUES FOR NS&amp;I&rsquo;s INFLATION-BEATING SAVINGS IN JUNE 2008 ]]></title>
			<link>http://www.nsandi.com/press-room/press-releases/pr2004357.jsp</link>
			<description><![CDATA[CASH VALUES FOR NS&amp;I&rsquo;s INFLATION-BEATING SAVINGS IN JUNE 2008 ]]></description>
			<pubDate>Tue, 13 May 2008 00:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title><![CDATA[<p>NS&amp;I BATTLES BRITS' MONEY MUDDLES WITH NEW INFORMATION WEBSITE</p>]]></title>
			<link>http://www.nsandi.com/press-room/press-releases/pr2004356.jsp</link>
			<description><![CDATA[NS&amp;I BATTLES BRITS' MONEY MUDDLES WITH NEW INFORMATION WEBSITE]]></description>
			<pubDate>Mon, 12 May 2008 00:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title><![CDATA[NS&amp;I TO EXPAND THROUGH WHSMITH, AS CONSUMER APPETITE FOR SAVING LEAPS]]></title>
			<link>http://www.nsandi.com/press-room/press-releases/pr2004355.jsp</link>
			<description><![CDATA[NS&amp;I TO EXPAND THROUGH WHSMITH, AS CONSUMER APPETITE FOR SAVING LEAPS]]></description>
			<pubDate>Mon, 05 May 2008 00:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title><![CDATA[MAY&rsquo;S £1 MILLION JACKPOT WINNING NUMBERS]]></title>
			<link>http://www.nsandi.com/press-room/press-releases/pr2004354.jsp</link>
			<description><![CDATA[MAY&rsquo;S £1 MILLION JACKPOT WINNING NUMBERS]]></description>
			<pubDate>Thu, 01 May 2008 00:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title><![CDATA["SECRET SAVINGS TO INCREASE AS BANKING TECHNOLOGY AIDS PRIVACY" PREDICTS NS&amp;I&rsquo;S &lsquo;CENTURY OF SAVING&rsquo; REPORT]]></title>
			<link>http://www.nsandi.com/press-room/press-releases/pr2004353.jsp</link>
			<description><![CDATA["SECRET SAVINGS TO INCREASE AS BANKING TECHNOLOGY AIDS PRIVACY" PREDICTS NS&amp;I&rsquo;S &lsquo;CENTURY OF SAVING&rsquo; REPORT]]></description>
			<pubDate>Fri, 25 Apr 2008 00:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title><![CDATA[NATIONAL SAVINGS AND INVESTMENTS RATE CHANGES]]></title>
			<link>http://www.nsandi.com/press-room/press-releases/pr2004352.jsp</link>
			<description><![CDATA[NATIONAL SAVINGS AND INVESTMENTS RATE CHANGES]]></description>
			<pubDate>Wed, 23 Apr 2008 00:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title><![CDATA[CASH VALUES FOR NS&amp;I&rsquo;S INFLATION-BEATING SAVINGS IN MAY 2008]]></title>
			<link>http://www.nsandi.com/press-room/press-releases/pr2004351.jsp</link>
			<description><![CDATA[CASH VALUES FOR NS&amp;I&rsquo;S INFLATION-BEATING SAVINGS IN MAY 2008]]></description>
			<pubDate>Tue, 15 Apr 2008 00:00:00 GMT</pubDate>
		</item>
		
	</channel>
</rss>
