<?xml version="1.0" encoding="iso-8859-1" ?>

<rss version="2.0">
	<channel>
		<title>NS&amp;I Media centre</title>
		<link>http://www.nsandi.com/press-room/releases.jsp</link>
		<description>NS&amp;I recent news and press releases</description>
		<language>en-us</language>
		<copyright>Copyright NS&amp;I</copyright>

		
		<item>
			<title><![CDATA[NEARLY HALF (42%) OF BRITS MISSING OUT ON &lsquo;THE GOOD LIFE&rsquo; NEEDLESSLY]]></title>
			<link>http://www.nsandi.com/press-room/press-releases/pr2004445.jsp</link>
			<description><![CDATA[NEARLY HALF (42%) OF BRITS MISSING OUT ON &lsquo;THE GOOD LIFE&rsquo; NEEDLESSLY]]></description>
			<pubDate>Fri, 03 Jul 2009 00:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title><![CDATA[NEW MILLIONAIRE FROM LANCASHIRE IN JULY&rsquo;S JACKPOT DRAW]]></title>
			<link>http://www.nsandi.com/press-room/press-releases/pr2004444.jsp</link>
			<description><![CDATA[NEW MILLIONAIRE FROM LANCASHIRE IN JULY&rsquo;S JACKPOT DRAW]]></description>
			<pubDate>Wed, 01 Jul 2009 00:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title><![CDATA[NEW GUARANTEED EQUITY BOND FROM NS&amp;I ]]></title>
			<link>http://www.nsandi.com/press-room/press-releases/pr2004443.jsp</link>
			<description><![CDATA[NEW GUARANTEED EQUITY BOND FROM NS&amp;I ]]></description>
			<pubDate>Tue, 30 Jun 2009 00:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title><![CDATA[SAVINGS REACH RECORD HIGH IN SPRING 2009]]></title>
			<link>http://www.nsandi.com/press-room/press-releases/pr2004442.jsp</link>
			<description><![CDATA[SAVINGS REACH RECORD HIGH IN SPRING 2009]]></description>
			<pubDate>Fri, 26 Jun 2009 00:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title><![CDATA[CASH VALUES FOR NS&amp;I&rsquo;s INFLATION-BEATING SAVINGS IN JULY 2009]]></title>
			<link>http://www.nsandi.com/press-room/press-releases/pr2004441.jsp</link>
			<description><![CDATA[CASH VALUES FOR NS&amp;I&rsquo;s INFLATION-BEATING SAVINGS IN JULY 2009]]></description>
			<pubDate>Tue, 16 Jun 2009 00:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title><![CDATA[OVERALL WINNER OF NS&amp;I&rsquo;S GROWING GARDENS TODAY COMPETITION ANNOUNCED BY CAROL KLEIN]]></title>
			<link>http://www.nsandi.com/press-room/press-releases/pr2004440.jsp</link>
			<description><![CDATA[OVERALL WINNER OF NS&amp;I&rsquo;S GROWING GARDENS TODAY COMPETITION ANNOUNCED BY CAROL KLEIN]]></description>
			<pubDate>Mon, 15 Jun 2009 00:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title><![CDATA[NS&amp;I named as first Government organisation to be set up with Sustainable Mail&trade;]]></title>
			<link>http://www.nsandi.com/press-room/press-releases/pr2004439.jsp</link>
			<description><![CDATA[NS&amp;I named as first Government organisation to be set up with Sustainable Mail&trade;]]></description>
			<pubDate>Fri, 05 Jun 2009 00:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title><![CDATA[BRITS FAILING TO MAKE THE MOST OF SUMMER SAVINGS]]></title>
			<link>http://www.nsandi.com/press-room/press-releases/pr2004438.jsp</link>
			<description><![CDATA[BRITS FAILING TO MAKE THE MOST OF SUMMER SAVINGS]]></description>
			<pubDate>Wed, 03 Jun 2009 00:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title><![CDATA[NEW MILLIONAIRE FROM SURREY IN JUNE&rsquo;S JACKPOT DRAW]]></title>
			<link>http://www.nsandi.com/press-room/press-releases/pr2004437.jsp</link>
			<description><![CDATA[NEW MILLIONAIRE FROM SURREY IN JUNE&rsquo;S JACKPOT DRAW]]></description>
			<pubDate>Mon, 01 Jun 2009 00:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title><![CDATA[CASH VALUES FOR NS&amp;I&rsquo;s INFLATION-BEATING SAVINGS IN JUNE 2009]]></title>
			<link>http://www.nsandi.com/press-room/press-releases/pr2004436.jsp</link>
			<description><![CDATA[CASH VALUES FOR NS&amp;I&rsquo;s INFLATION-BEATING SAVINGS IN JUNE 2009]]></description>
			<pubDate>Tue, 19 May 2009 00:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title><![CDATA[NS&amp;I INCREASES INTEREST RATE ON ITS INCOME BONDS]]></title>
			<link>http://www.nsandi.com/press-room/press-releases/pr2004435.jsp</link>
			<description><![CDATA[NS&amp;I INCREASES INTEREST RATE ON ITS INCOME BONDS]]></description>
			<pubDate>Tue, 19 May 2009 00:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title><![CDATA[NEW MILLIONAIRE FROM DEVON IN MAY&rsquo;S JACKPOT DRAW ]]></title>
			<link>http://www.nsandi.com/press-room/press-releases/pr2004434.jsp</link>
			<description><![CDATA[NEW MILLIONAIRE FROM DEVON IN MAY&rsquo;S JACKPOT DRAW ]]></description>
			<pubDate>Fri, 01 May 2009 00:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title><![CDATA[MAY&rsquo;S £1 MILLION JACKPOT WINNING NUMBER]]></title>
			<link>http://www.nsandi.com/press-room/press-releases/pr2004433.jsp</link>
			<description><![CDATA[MAY&rsquo;S £1 MILLION JACKPOT WINNING NUMBER]]></description>
			<pubDate>Fri, 01 May 2009 00:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title><![CDATA[NS&amp;I ANNOUNCES NEW CHAIRMAN]]></title>
			<link>http://www.nsandi.com/press-room/press-releases/pr2004432.jsp</link>
			<description><![CDATA[NS&amp;I ANNOUNCES NEW CHAIRMAN]]></description>
			<pubDate>Wed, 29 Apr 2009 00:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title><![CDATA[NEW ISSUES OF INFLATION-BEATING SAVINGS FROM NS&amp;I]]></title>
			<link>http://www.nsandi.com/press-room/press-releases/pr2004431.jsp</link>
			<description><![CDATA[NEW ISSUES OF INFLATION-BEATING SAVINGS FROM NS&amp;I]]></description>
			<pubDate>Wed, 29 Apr 2009 00:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title><![CDATA[CASH VALUES FOR NS&amp;I&rsquo;s INFLATION-BEATING SAVINGS IN MAY 2009]]></title>
			<link>http://www.nsandi.com/press-room/press-releases/pr2004430.jsp</link>
			<description><![CDATA[CASH VALUES FOR NS&amp;I&rsquo;s INFLATION-BEATING SAVINGS IN MAY 2009]]></description>
			<pubDate>Thu, 23 Apr 2009 00:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title><![CDATA[NEW GUARANTEED EQUITY BOND FROM NS&amp;I ]]></title>
			<link>http://www.nsandi.com/press-room/press-releases/pr2004429.jsp</link>
			<description><![CDATA[NEW GUARANTEED EQUITY BOND FROM NS&amp;I ]]></description>
			<pubDate>Tue, 21 Apr 2009 00:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title><![CDATA[BRITS ASSESS THEIR EMERGENCY SAVINGS]]></title>
			<link>http://www.nsandi.com/press-room/press-releases/pr2004428.jsp</link>
			<description><![CDATA[BRITS ASSESS THEIR EMERGENCY SAVINGS]]></description>
			<pubDate>Wed, 08 Apr 2009 00:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title><![CDATA[NEW MILLIONAIRE FROM BRIGHTON AND HOVE IN APRIL&rsquo;S JACKPOT DRAW ]]></title>
			<link>http://www.nsandi.com/press-room/press-releases/pr2004427.jsp</link>
			<description><![CDATA[NEW MILLIONAIRE FROM BRIGHTON AND HOVE IN APRIL&rsquo;S JACKPOT DRAW ]]></description>
			<pubDate>Wed, 01 Apr 2009 00:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title><![CDATA[A YEAR OF SAVING: A REVIEW OF GREAT BRITAIN&rsquo;S SAVINGS HIGHS AND LOWS]]></title>
			<link>http://www.nsandi.com/press-room/press-releases/pr2004425.jsp</link>
			<description><![CDATA[A YEAR OF SAVING: A REVIEW OF GREAT BRITAIN&rsquo;S SAVINGS HIGHS AND LOWS]]></description>
			<pubDate>Fri, 27 Mar 2009 00:00:00 GMT</pubDate>
		</item>
		
	</channel>
</rss>
